| Stainless Steel Coil/Roll |
| Grade | 2507/2205/316/316L/904L/304/321/309S/310S/Duplex 2205/S32750/S31803 |
| Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
| Certification | API, ce, KS, JIS, GS, ISO9001 |
| Thickness | 0.12mm-4.0mm or 0.8mm/1.0mm/1.2mm/1.5mm/2.0mm or customized |
| Width | 600mm-1500mm or 914mm/1000mm/1200mm/1219mm/1220mm or customized |
| Length | As Required |
| Coil Weight | 3-8 tons |
| Quality | SGCC,SGCH,SGCE,SPCG,DX51D |
| Surface Treatment | Pickling finish/NO.1/Polish/2B/NO.4/8K/HL/Mirror etc |
| Type | Coil/Sheet/Plate/Strip |
| Technique | Cold Rolled, Hot Rolled |
| Tolerance | ±1% |
| Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture,ship components.It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs,and screen. |
| Payment | L/C, T/T |
| Edge | Mill Edge or Slit Edge |
| MOQ | 1Ton |
| Delivery | 7-14days or according to customer requirements |
| Packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Sample
| Available |
| Place of Origin | China |
| Advantage | Fully stocked, quality products, samples can be provided, competitive price, complete specifications |